Peptide Synthesis Pricing
Peptide Synthesis Prices | Crude | Desalted | >75% | >80% | >85% | >90% | >95% | >98% |
$2.1 | $4.1 | $7.1 | $8.1 | $9.1 | $11 | $12 | $18 | |
$4.1 | $5.1 | $8.1 | $9.1 | $11 | $13 | $14 | $21 | |
$4.5 | $5.5 | $9.5 | $11 | $12.5 | $15.5 | $16.5 | $24.5 | |
$4.5 | $5.5 | $10.5 | $13.5 | $14.5 | $16.5 | $18.5 | $27.5 | |
$5.0 | $6.5 | $12.5 | $13.5 | $15.5 | $18.5 | $20.5 | $31.5 | |
$5.5 | $6.5 | $13 | $15 | $17 | $20 | $23 | $34 | |
$5.5 | $6.5 | $14 | $16 | $18 | $21 | $24 | $36 | |
$6.5 | $7.5 | $14.5 | $16.5 | $18.5 | $23.5 | $25.5 | $38.5 | |
$6.5 | $7.5 | $16.5 | $18.5 | $20.5 | $24.5 | $27.5 | $41.5 | |
$8 | $9 | $20 | $21 | $23 | $27 | $31 | $47 | |
$8 | $9 | $23 | $25 | $27 | $33 | $37 | $55 | |
$29 | 34 | $67 | $76 | $82 | $99 | $110 | $165 | |
Modifications | |||||
N-term Mod | price | C-term Mod | price | Special Amino Acid Modifications | price |
Acetylation | $20 | Amidation | Free | Lys(Fmoc)* | $90 |
Formylation | $65 | AMC* | $130 | Lys(Ac)* | $65 |
Fatty Acid | $65 | p-Nitroanilide* | $250 | Ser(Octanoic acid)* | $485 |
Palmytolyl | $65 | Ethylamine | $130 | Phosphorylation (Tyr, Ser, Thr)* | $150 |
Succinylation | $25 | Methyl ester | $175 | Isotope Labeled Amino Acid | quoted |
Myristic acid | $65 | Cysteamide | $140 | Other AA mods | quoted |
Acryl | $175 | other C term mod | quoted | ||
Thioglycollic acid | $210 | TBzl | $130 | ||
Chenodeoxycholic acid | $175 | tBu | $130 | ||
5-FAM-(Ahx) | $150 | CMK | $495 | ||
Biotin-(Ahx) | $65 | FMK | $495 | ||
FITC-(Ahx) | $130 | OSU | $495 | ||
Dansyl(Ahx) | $140 | BZL | $130 | ||
MCA | $130 | ||||
PEN | $65 | ||||
Quenched Fluorescent | price | Special Amino Acids | price | Conjugation (1-10 mg) | price |
Abz/Tyr(3-NO2) | $245 | All D-amino acids* | $65 | BSA | $200 |
EDANS/DABCYL | $365 | N-Methyl A.A ( Ala, Phe, Leu, Ile, Val, Gly, Met)* | $495 | THY | $200 |
AbZ/DNP | $245 | Others | quoted | OVA | $200 |
KLH | $200 | ||||
Other modifications | price |
** Add the price of an extra residue at the correct quantity and purity, plus the modification charge. |
Glycolyzation | quoted | |
1st bridge cycliclization | $300 | |
2nd bridge cyclization | $900 | |
3rd bridge cyclization | quoted | |
amide cyclization | $1,000 | |
MAP 4 / 8 Branches | $130 |
We Guarantee
We guarantee the quality of each and every peptide produced. All purified peptides will be delivered with the MS/HPLC reports.
Our Capabilities
- Length: 2 to 200mer
- Success Rate: > 99%
- Purity: from Crude to 98%
- Scale: from 1mg to 5,000mg