TrueFectTM Transfection Reagent
- For DNA transfection
Catalog_No. | Product | Unit | Price |
Key Features:
- Highly effective in DNA transfection with low cytotoxicity
- Suitable for long DNA
- Applicable to many cell lines including sf9 cell
- Applicable to many cell lines
- Generate lentivirus with extremely high titer
- Stable formulation with long shelf life
Broad Transfection Spectrum for Mammalian Cell Types:
Cell Lines | Transfection Efficiency(% GFP) | Cell Lines | Transfection Efficiency(% GFP) |
3LL | 51% | K562 | 22% |
B16-F10 | 72% | L929 | 52% |
BAEC | 52% | MCF-7 | 51% |
BHK-21 | 86% | MDCK | 52% |
Ca Ski | 78% | Neuro2A | 72% |
CaCo2 | 32% | NIH 3T3 | 88% |
CHO | 83% | PC12 | 34% |
HCS-2/8 | 42% | SH-SY5Y | 14% |
HEK-293 | 80-90% | SiHa | 62% |
HeLa | 81% | SKOV3 | 52% |
HLMEC | 50-65% | HUVEC | 51% |
H-MVEC | 49% | IGROV1 | 21% |
Huh-7D12 | 22% | Jurkat | 5%-15% |
ATT20 | 38% | 6CSFMEo | 73% |
SK-N-SH | 20% | WEHI 231 | 25% |
McArdle 7777 | 60% | SAOS-2 | 52% |
Hep3D | 78% | SN56 | 69% |
SHEP | 71% | MC3T3-E1 | 80% |
MDA-MB-231 | 38% | BT474 | 46% |
3T3-442A | 10% | C2C12 | 46% |
COS-7 | 60-70% | Primary mouse keratinocytes | 20-30% |
CV-1 | 53% | Primary human pre-adipocytes | 20-30% |
D 407 | 62% | Primary human skin fibroblasts | 15% |
DHD Pro.b | 51% | Primary mouse embryonic fibroblast | 10% |
LS180 | 46% | Primary melanocyte | 15-20% |
A549 | 68% | Hela-S3 | 78% |
Primary Murine Skin Fibroblast transfected with pEGFP-C1 plasmid using TrueFectTM In Vitro DNA Transfection Reagent. The cells were visualized by Nikon Eclipse Fluorescence microscope with DIC phase imaging (left panel) and FITC imaging (right panel) 24 hours post-transfection |
- 1-800-549-9126 (Tel)
- 1-240-794-9126 (Fax)
- info@UnitedBioSystems.com
- www.UnitedBioSystems.com
- Mailing Address:
13520 McLearen Rd #711382 Herndon, VA 20171
USA